Subway of wantage and Hamburg
Nutrition Drink
 
Cookies
 
eat fresh
 

NUTRITION DRINKS AND EXTRAS INFORMATION

 

Cookies
Cookies 
 
Serving Size Calories Calories From Fat Total Fat Saturated Fat Trans Fats Cholesterol Sodium Carbohydrates Dietary Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Chocolate Chip 45 210 90 10.0 6.0 0 15 150 30 1 18 2 6 0 0 6
Chocolate Chunk 45 200 90 10.0 5.0 0 10 100 30 1 17 2 0 0 0 6
Double Chocolate 45 210 90 10.0 5.0 0 15 170 30 1 20 2 8 0 0 4
M & M 45 210 90 10.0 5.0 0 10 100 32 1 18 2 0 0 0 6
Oatmeal Raisin 45 200 70 8.0 4.0 0 15 170 30 1 17 3 0 0 2 6
Peanut Butter 45 220 110 12.0 5.0 0 15 200 26 1 16 4 6 0 2 4
Sugar 45 220 110 12.0 6.0 0 15 140 28 0 14 2 0 0 0 4
White Macadamia Nut 45 220 100 11.0 5.0 0 15 160 29 1 18 2 6 0 2 4

 

Soup
soup 
 
Serving Size Calories Calories From Fat Total Fat Saturated Fat Trans Fats Cholesterol Sodium Carbohydrates Dietary Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Chocolate Chip 45 210 90 10.0 6.0 0 15 150 30 1 18 2 6 0 0 6
Chocolate Chunk 45 200 90 10.0 5.0 0 10 100 30 1 17 2 0 0 0 6
Double Chocolate 45 210 90 10.0 5.0 0 15 170 30 1 20 2 8 0 0 4
M & M 45 210 90 10.0 5.0 0 10 100 32 1 18 2 0 0 0 6
Oatmeal Raisin 45 200 70 8.0 4.0 0 15 170 30 1 17 3 0 0 2 6
Peanut Butter 45 220 110 12.0 5.0 0 15 200 26 1 16 4 6 0 2 4
Sugar 45 220 110 12.0 6.0 0 15 140 28 0 14 2 0 0 0 4
White Macadamia Nut 45 220 100 11.0 5.0 0 15 160 29 1 18 2 6 0 2 4

 

Designed by : Infinity-Ventures.com