Subway of wantage and Hamburg

Hot & Toasted Subs

Values for 6-inch Sandwiches . Values include white or wheat bread, lettuce, tomatoes, onions, green peppers, pickles and olives.


Sandwiches
 
Toasted 
Serving Size Calories Calories From Fat Total Fat Saturated Fat Trans Fats Cholesterol Sodium Carbohydrates Dietary Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
6" Chicken & Bacon Ranch 296 540 230 25.0 10.0 0.5 90 1400 47 5 7 36 15 35 30 25
6" Chicken Parmesan 285 500 160 18.0 6.0 0 40 1280 61 5 8 26 10 35 25 25
6" Chipotle Southwest Steak & Cheese 299 500 200 22.0 7.0 0.5 65 1340 49 5 10 29 15 50 15 40
6" Italian BMT® 242 450 190 21.0 8.0 0 55 1790 47 4 8 23 10 40 15 25
6" Meatball Marinara 377 560 220 24.0 11.0 1.0 45 1610 63 7 13 24 10 60 20 40
6" Spicy Italian 226 480 230 25.0 9.0 0 55 1670 46 4 8 21 6 35 6 25
6" Steak & Cheese 278 400 110 12.0 6.0 0.5 60 1130 48 5 9 29 15 50 15 40
6" Subway Melt® 254 380 110 12.0 5.0 0 45 1620 48 4 8 25 10 40 15 25

 

Designed by : Infinity-Ventures.com